
CORE TRACK Spekaers: At your scheduled mic time, please head to the AV room near the back of the conference room.
| Welcome | 9:00 AM | Highwalk Forum 2 & 3 | Welcome | Jack Gidding | before 9:00 AM |
| STAC Insights: Latest analytics benchmarks | 9:10 AM | Highwalk Forum 2 & 3 | STAC Insights | James Corcoran | |
| Neural networks vs the curse of dimensionality: Deep learning approaches to solving PDEs | 9:20 AM | Highwalk Forum 2 & 3 | Tech Talk | Lorenz Richter, PhD | |
| An APL-Inspired Array Language for CPUs, GPUs, and (Soon) FPGAs | 9:35 AM | Highwalk Forum 2 & 3 | Tech Talk | Paul Bilokon, PhD | |
| (Innovation Roundups) | 9:50 AM | ||||
| Beyond monte carlo: New methods and modern compute in derivatives pricinge
Some of these panel speakers may need to wait until one of the Tech Talk speakers have returned their mics. If there are not enough mics to get mic'd before 9:00AM, please make sure you are at the AV booth by 9:50 AM to get mic'd. |
10:15 AM | Highwalk Forum 2 & 3 | Panel | Jason Charlesworth Neil Rajgor Phillip Stanley-Marbell Uwe Naumann Jonathan Lellouche |
|
| Break | 10:55 AM | North Gallery | 10:55 AM - 11:25 AM | ||
| STAC Insights: Benchmarking machine learning inferencing stacks | 11:25 AM | Highwalk Forum 2 & 3 | STAC Insights | James Corcoran | |
| Deterministic ultra-low latency inference for Gradient Boosted Trees in trading | 11:45 AM | Highwalk Forum 2 & 3 | Tech Talk | Andrea Suardi | |
| Keynote: Building the future | 12:00 PM | Highwalk Forum 2 & 3 | Tech Talk | Simon Peyton Jones FRS | |
| Lunch | 12:30 PM | North Gallery | 12:30PM - 1:30PM | ||
| The last nanoseconds to UTC | 1:40 PM | Highwalk Forum 2 & 3 | Tech Talk | Bob Van Valzah | |
| (Innovation Roundups) | 1:55 PM | ||||
| Engineering the trading stack for digital assets | 2:25 PM | Highwalk Forum 2 & 3 | Panel | Alex Batlin David Smith |
|
| Break | 2:50 PM | North Gallery | 2:50PM - 3:20PM | ||
| STAC Insights: Trade flow domains & research subscriptions | 3:20 PM | Highwalk Forum 2 & 3 | STAC Insights | Jack Gidding | |
| Radio/Fiber arbitration: a deep-dive into low-latency networking over mixed media | 3:30 PM | Highwalk Forum 2 & 3 | Tech Talk | Matt Davey | |
| Evolving Server Architectures for Low Latency | 3:45 PM | Highwalk Forum 2 & 3 | Tech Talk | Faisal Dada | |
| (Innovation Roundups) | 4:04 PM | ||||
| Tech, timing, and talent: What makes FSI technology innovation work? | 4:25 PM | Highwalk Forum 2 & 3 | Disruptors Roundtable | Steve Raffe Kevin McGivern |
| AI TRACK Speakers: At your scheduled mic time, please head to the AV table at the back of the conference room. |
| Title | Start Time | location | Talk Type | Speaker | |
| Afternoon Welcome | 1:30 PM | Highwalk Forum 1 | Welcome | James Corcoran | 12:30PM - 1:30PM |
| STAC Insights: GPU performance, deployment models, and evaluation methods for AI in finance | 1:40 PM | Highwalk Forum 1 | STAC Insights | James Corcoran | |
| Presenting NVIDIA's STAC-AI benchmark results | 2:00 PM | Highwalk Forum 1 | Tech Talk | Dan Blanaru | |
| Cool down to power up: Scaling alpha with breakthroughs in AI infrastructure​ | 2:15 PM | Highwalk Forum 1 | Tech Talk | Tim Loake | |
| Building the future of AI data centers with open systems | 2:30 PM | Highwalk Forum 1 | Tech Talk | Faisal Dada, Alastair Richardson | |
| Break | 2:45 AM | North Gallery | 2:45PM - 3:20PM | ||
| Re(visiting) LLMs in finance | 3:20 PM | Highwalk Forum 1 | Tech Talk | Eghbal Rahimikia | |
| Market data meets the private mind: Orchestrating agents in the data center | 3:35 PM | Highwalk Forum 1 | Tech Talk | Ryan Ballantine | |
| Why typing got cheaper but thinking got harder: Using GenAI in software engineering effectively | 3:50 PM | Highwalk Forum 1 | Tech Talk | Peter Lawrey | |
| Building software with AI: What works, what doesn’t, and how to measure ROI. | 4:05 PM | Highwalk Forum 1 | Panel | Arman Khaledian Peter Lawrey Vlad Ilyushchenko Mike Basios |
