Key Dates Snapshot
This table highlights the main sponsor deadlines by city. Share it with your marketing, speaker, exhibitor, and registration teams.
| Task | Hong Kong | London | New York | Chicago |
|---|---|---|---|---|
| Speaker form submission | Mar 11, 2026 | Mar 18, 2026 | Apr 8, 2026 | Apr 23, 2026 |
| Tech Talk slides draft | Mar 18, 2026 | Apr 1, 2026 | Apr 22, 2026 | May 7, 2026 |
| Info for Digital Platform: Brochure (PDF or URL) and Exhibitor Digital info (LOGO, COVER, URL, DESCRIPTION) | Mar 30, 2026 | Apr 13, 2026 | May 4, 2026 | May 18, 2026 |
| POWER and av order deadline | Apr 1, 2026 | Apr 15, 2026 | May 6, 2026 | May 21, 2026 |
| End User Registration List distributed to Platinum sponsors | Apr 1, 2026 | Apr 15, 2026 | May 6, 2026 | May 21, 2026 |
| All presentation slides final (Tech Talks & Innovation Roundup) | Apr 7, 2026 | Apr 21, 2026 | May 12, 2026 | May 27, 2026 |
| End User Registration List distributed to Gold & Platinum sponsors | Apr 7, 2026 | Apr 21, 2026 | May 12, 2026 | May 27, 2026 |
| Vendor attendee registration cutoff |
Apr 10, 2026 |
Apr 24, 2026 5:00pm BST |
May 15, 2026 5:00pm EDT |
Jun 1, 2026 5:00pm CDT |
| Exhibit materials should arrive by | Apr 14, 2026 | Apr 28, 2026 | May 19, 2026 | Jun 3, 2026 |
| Exhibit shipment tracking due | Apr 14, 2026 | Apr 28, 2026 | May 19, 2026 | Jun 3, 2026 |
| Badge scans and Agorify Contact Me leads available | Apr 15, 2026 | Apr 28, 2026 | May 20, 2026 | June 4, 2026 |
| Registration list AND Innovation Roundup leads delivery | Apr 20, 2026 | May 4, 2026 | May 25, 2026 | Jun 8, 2026 |
Helpful links
Notes
- Submit exhibitor digital info early so we can include it in the event platform and directory.
- Use the slide deadlines listed for draft and final versions.
- Time zones are shown for registration cutoffs to prevent confusion.
